Panther Track and Field
ATHLETIC WEB SITE FOR OUR TEAM
click here for our times
2025 Track Schedule
Date | H/A | Opponent | Girls Score | Boys Score |
---|---|---|---|---|
Mon 4/21 | Home | New Haven Rockets | W 126-11 | W 104-33 |
Thurs 4/24 | Away | Richards Jr. High Knights | W 69-68 | L 99-38 |
Mon 4/28 | Away | Anchor Bay North Sailors | L 82.5-54.5 | L 71-66 |
Wed 5/7 | Away | Romeo Bulldogs (at Barnabo Field) | L 95-42 | L 94-43 |
Mon 5/12 | Home | Algonquin Eagles | W 100-37 | W 87-50 |
Thurs 5/15 | Away | Lanse Creuse South Sabres | W 103-28 | W 108-29 |
Mon 5/19 | Home | Seneca Jaguars | L 91-46 | L 81-56 |
Wed 5/21 | Home | CVS Invitational Meet @ Iroquois | ----------- | ------------ |
Girls Record: 4-3 | Boys Record: 3-4 |
COACHES
Head Coach: Mr. Jeff Vitale
Email: [email protected]
Assistant Coach: Mrs. Shannon Lafrate
Email: [email protected]
Assistant Coach: Mr. Jeff Zoli
Email: [email protected]
Assistant Coach: Mr. Jeremy Thoel
Email: [email protected]
Assistant Coach: Mr. Chris Reeves
Email: [email protected]